Rental Taxi
- Home
- Destinations



Rental charges
Local Taxi Charges
| Local Taxi Charges | |||||
|---|---|---|---|---|---|
| Vehicle Type | Sitting Capacity | 08 Hr / 80 Km Rate (₹) | Extra Km (₹/Km) | Extra Hour (₹/Hr) | Driver Night Charges (After 10 PM) (₹) |
| Sedan | 4+1 | 1900 | 14 | 140 | 300 |
| Maruti Ertiga | 6+1 | 2300 | 17 | 170 | 400 |
| Toyota Rumion | 6+1 | 2300 | 17 | 170 | 400 |
| Toyota Innova Crysta | 6+1 | 3000 | 22 | 220 | 400 |
| Toyota Innova Crysta | 7+1 | 3000 | 22 | 220 | 400 |
| Toyota Hycross | 6+1 | 4000 | 25 | 250 | 400 |
| Toyota Hycross | 7+1 | 4000 | 25 | 250 | 400 |
Rental charges
OutstationTaxi Charges
| Outstation Taxi Charges | ||||
|---|---|---|---|---|
| Vehicle Type | Sitting Capacity | Rate (₹/Km) | Driver Charges (₹/Day) | Minimum Chargeable Limit (Km/Day) |
| Sedan | 4+1 | 14 | 400 | 250 |
| Maruti Ertiga | 6+1 | 16 | 400 | 250 |
| Toyota Rumion | 6+1 | 16 | 400 | 250 |
| Toyota Innova Crysta | 6+1 | 22 | 500 | 250 |
| Toyota Innova Crysta | 7+1 | 22 | 500 | 250 |
| Toyota Hycross | 6+1 | 30 | 500 | 250 |
| Toyota Hycross | 7+1 | 30 | 500 | 250 |
Policy
Terms & Conditions
- GST Extra @18%
- All Charges are applicable on Garage to Garage basis
- All Tolltaxes, State Entry Tax & Parking Charges Extra on Actuals
- AC will be Switched Off in Hills
- Incase of Snowfall or Snow on road the Guest might have to hire local taxi on self pay basis
- Above Prices are not applicable on Chardham Yatra, Leh Ladakh or Srinagar (J&K)
Why Choose Us

- GST Extra @18%
- All Charges are applicable on Garage to Garage basis
- All Tolltaxes, State Entry Tax & Parking Charges Extra on Actuals
- AC will be Switched Off in Hills
- Incase of Snowfall or Snow on road the Guest might have to hire local taxi on self pay basis
- Above Prices are not applicable on Chardham Yatra, Leh Ladakh or Srinagar (J&K)
